Leistungstabelle für neue Vorsorgekonten
Voraussichtliche monatliche Altersrente in EUR bei einem Jahresbeitrag von 1.200 EUR:
| Alter bei | Gesamtrente bei Zins |
|---|
| Eintritt | Rentenbeginn | 3 % | 4 % | 5 % |
| 15 | 60 | 363 | 469 | 613 |
| | 63 | 450 | 593 | 792 |
| | 65 | 510 | 682 | 925 |
| | 67 | 582 | 789 | 1.086 |
| 20 | 60 | 296 | 369 | 464 |
| | 63 | 369 | 469 | 603 |
| | 65 | 420 | 542 | 707 |
| 67 | 481 | 628 | 831 |
| 25 | 60 | 238 | 287 | 348 |
| | 63 | 299 | 367 | 455 |
| | 65 | 342 | 426 | 535 |
| 67 | 393 | 496 | 632 |
| 30 | 60 | 188 | 219 | 257 |
| | 63 | 239 | 284 | 339 |
| | 65 | 275 | 331 | 401 |
| 67 | 318 | 388 | 476 |
| 35 | 60 | 145 | 163 | 185 |
| | 63 | 187 | 215 | 248 |
| | 65 | 217 | 253 | 296 |
| 67 | 253 | 299 | 354 |
| 40 | 60 | 107 | 118 | 129 |
| | 63 | 142 | 158 | 177 |
| | 65 | 167 | 189 | 214 |
| 67 | 197 | 225 | 258 |
| 45 | 60 | 75 | 80 | 85 |
| | 63 | 103 | 112 | 121 |
| | 65 | 124 | 136 | 149 |
| 67 | 149 | 165 | 183 |
| 50 | 60 | 47 | 49 | 51 |
| | 63 | 70 | 74 | 78 |
| | 65 | 87 | 93 | 99 |
| 67 | 107 | 116 | 124 |
| 55 | 60 | 23 | 24 | 24 |
| | 63 | 41 | 42 | 43 |
| | 65 | 55 | 57 | 59 |
| 67 | 71 | 75 | 78 |
| 60 | 60 | - | - | - |
| | 63 | 16 | 16 | 16 |
| | 65 | 27 | 27 | 27 |
| 67 | 39 | 40 | 41 |
| 64 | 60 | - | - | - |
| | 63 | - | - | - |
| | 65 | 7 | 7 | 7 |
| 67 | 17 | 17 | 18 |
Gezeigt wird die mögliche Gesamtleistung unter Berücksichtigung des angegebenen Netto-Kapitalmarktzinses und bei vorsichtiger Kalkulation aller Risiken (wie z.B. Langlebigkeit, Invalidität und Kosten). Ein höherer oder niedrigerer Beitrag bewirkt eine proportional höhere oder niedrigere Leistung. Für abweichende, individuelle Jahresbeiträge nutzen Sie bitte unseren
Rentenrechner.